König Reflex Cross – Premium-Schneekette für höchste Ansprüche
Die König Reflex Cross ist eine robuste und langlebige Schneekette, die für anspruchsvolle Winterbedingungen entwickelt wurde. Sie kombiniert einfache Montage mit einem präzisen Spannsystem und bietet optimalen Grip auf verschneiten und vereisten Straßen. Dank hochwertiger Materialien, durchdachtem Design und TÜV-geprüfter Qualität garantiert sie maximale Sicherheit und Fahrkomfort. Das automatische Spannsystem sorgt für festen Sitz, während spezielle Kettenglieder die Traktion erhöhen und den Verschleiß minimieren. Die Montage ist intuitiv, werkzeuglos und kann auch unter schwierigen Bedingungen schnell durchgeführt werden. Felgenschonende Elemente schützen empfindliche Alufelgen, während die spezielle Formgebung der Glieder Vibrationen reduziert. Mit der König Reflex Cross bist du für alle winterlichen Herausforderungen bestens gerüstet – ob auf Bergstraßen, beim Skifahren oder im täglichen Pendelverkehr.
Key Features
- Automatische Spannfunktion für perfekten Sitz
- Robuste, gehärtete Glieder für lange Lebensdauer
- Werkzeuglose, intuitive Montage
- Integrierter Felgenschutz
- Zertifiziert nach TÜV und Ö-Norm
Für wen geeignet?
Die Reflex Cross richtet sich an Fahrerinnen und Fahrer, die eine zuverlässige und langlebige Schneekette suchen. Ideal für regelmäßige Wintereinsätze, Bergregionen und Fahrzeuge mit anspruchsvollen Radkastenkonstruktionen.
Wichtige Hinweise
Bitte beachten Sie stets die Freigaben für die Verwendung von Schneeketten für Ihr Fahrzeug und Räder. Diese finden Sie in der Bedienungsanleitung des Fahrzeugs oder in der ABE / dem Gutachten Ihrer Räder. Die Reifengröße finden Sie nicht im Fahrzeugschein, sondern auf den Winterreifen, die mit der Kette ausgestattet werden sollen.
| Auto | Reifengröße |
|---|---|
| ALFA ROMEO Tonale 2022-2025 | 225/55-18 Continental / Michelin |
| ALFA ROMEO Tonale 2022-2025 | 225/55-18 NO Continental / NO Michelin |
| ALFA ROMEO Tonale 2022-2025 | 235/50-18 |
| AUDI Q3 2019-2025 | 215/65-17 |
| AUDI RS Q3 Sportback 2019-2025 | 215/65-17 |
| AUDI RS Q3 Sportback 2019-2025 | 225/50-19 |
| BMW 2 Series Active Tourer 2022-2025 | 225/50-18 |
| BMW X1 / iX1 2022-2025 | 225/55-18 Continental / Michelin |
| BMW X1 / iX1 2022-2025 | 225/55-18 NO Continental / NO Michelin |
| BMW X2 / iX2 2024-2025 | 225/55-18 Continental / Michelin |
| BMW X2 / iX2 2024-2025 | 225/55-18 NO Continental / NO Michelin |
| BMW X3 2004-2010 | 235/45-19 |
| BMW X4 2014-2018 | 225/60-17 |
| BUICK Encore 2020-2025 | 225/55-18 Continental / Michelin |
| BUICK Encore 2020-2025 | 225/55-18 NO Continental / NO Michelin |
| BYD Atto 3 2023-2025 | 235/50-18 |
| BYD Seal 2022-2025 | 225/50-18 |
| BYD Seal 2022-2025 | 235/45-19 |
| CHEVROLET Trailblazer 2021-2025 | 225/55-18 Continental / Michelin |
| CHEVROLET Trailblazer 2021-2025 | 225/55-18 NO Continental / NO Michelin |
| CHEVROLET Trailblazer 2021-2025 | 225/60-17 |
| CHEVROLET Trax 2024-2025 | 225/55-18 Continental / Michelin |
| CHEVROLET Trax 2024-2025 | 225/55-18 NO Continental / NO Michelin |
| CHEVROLET Trax 2024-2025 | 225/60-17 |
| CHRYSLER 300 2023-2025 | 215/65-17 |
| CHRYSLER Town Country 2008-2025 | 225/65-16 |
| CITROËN C-Crosser 2007-2013 | 225/55-18 Continental / Michelin |
| CITROËN C-Crosser 2007-2013 | 225/55-18 NO Continental / NO Michelin |
| CITROËN C4 Aircross 2012-2025 | 225/55-18 Continental / Michelin |
| CITROËN C4 Aircross 2012-2025 | 225/55-18 NO Continental / NO Michelin |
| CITROËN C5 Aircross 2018-2025 | 205/55-19 |
| CITROËN C5 Aircross 2018-2025 | 215/65-17 |
| CITROËN C5 Aircross 2018-2025 | 225/55-18 Continental / Michelin |
| CITROËN C5 Aircross 2018-2025 | 225/55-18 NO Continental / NO Michelin |
| CITROËN C5 X 2022-2025 | 205/55-19 |
| CITROËN C5 X 2022-2025 | 215/65-17 |
| CITROËN DS7 Crossback 2018-2025 | 205/55-19 |
| CITROËN DS7 Crossback 2018-2025 | 215/65-17 |
| CUPRA Ateca 2020-2025 | 225/50-18 |
| CUPRA Born 2021-2025 | 215/50-19 |
| CUPRA Formentor 2020-2025 | 225/50-18 |
| CUPRA Formentor 2020-2025 | 245/40-19 |
| CUPRA Formentor 2020-2025 | 245/45-18 |
| DACIA Bigster 2025-2025 | 205/55-19 |
| DACIA Bigster 2025-2025 | 215/60-18 |
| DACIA Bigster 2025-2025 | 215/65-17 |
| DACIA Duster III 2024-2025 | 215/60-18 |
| DACIA Duster III 2024-2025 | 215/65-17 |
| DODGE Grand Caravan 2007-2025 | 225/65-16 |
| DODGE Grand Caravan 2007-2025 | 235/60-16 |
| DODGE Hornet 2023-2025 | 225/55-18 Continental / Michelin |
| DODGE Hornet 2023-2025 | 225/55-18 NO Continental / NO Michelin |
| DODGE Hornet 2023-2025 | 235/50-18 |
| DODGE Journey 2008-2011 | 225/65-16 |
| DS DS 4 2021-2025 | 205/55-19 |
| DS DS 4 2021-2025 | 215/65-17 |
| DS DS 4 2021-2025 | 225/55-18 Continental / Michelin |
| DS DS 4 2021-2025 | 225/55-18 NO Continental / NO Michelin |
| DS DS 7 Crossback 2018-2022 | 205/55-19 |
| DS DS 7 Crossback 2018-2022 | 215/65-17 |
| DS DS 7 Facelift 2022-2025 | 205/55-19 |
| DS DS 7 Facelift 2022-2025 | 225/55-18 Continental / Michelin |
| DS DS 7 Facelift 2022-2025 | 225/55-18 NO Continental / NO Michelin |
| FORD Escape 2012-2016 | 235/55-17 |
| FORD Escape 2016-2020 | 235/55-17 |
| FORD Kuga 2008-2013 | 235/50-18 |
| FORD Kuga 2008-2013 | 235/55-17 |
| FORD Kuga 2008-2013 | 235/60-16 |
| FORD Kuga II 2013-2019 | 235/50-18 |
| FORD Kuga II 2013-2019 | 235/55-17 |
| FORD Kuga II 2013-2019 | 235/60-16 |
| HONDA HR-V 2018-2021 | 225/50-18 |
| HONDA HR-V III 2021-2025 | 225/50-18 |
| HONDA e:NY1 2023-2025 | 225/50-18 |
| HYUNDAI IX35 ** 2010-2015 | 225/60-17 |
| HYUNDAI IX35 2010-2015 | 225/55-18 Continental / Michelin |
| HYUNDAI IX35 2010-2015 | 225/55-18 NO Continental / NO Michelin |
| HYUNDAI Ioniq 6 2023-2025 | 225/55-18 Continental / Michelin |
| HYUNDAI Ioniq 6 2023-2025 | 225/55-18 NO Continental / NO Michelin |
| HYUNDAI Kona 2023-2025 | 235/45-19 |
| HYUNDAI NEXO 2019-2025 | 225/55-18 Continental / Michelin |
| HYUNDAI NEXO 2019-2025 | 225/55-18 NO Continental / NO Michelin |
| HYUNDAI NEXO 2019-2025 | 225/60-17 |
| HYUNDAI Nexo (2018) 2018-2025 | 225/60-17 |
| HYUNDAI Tucson 2021-2025 | 215/65-17 |
| HYUNDAI Tucson II ** 2015-2019 | 225/60-17 |
| INFINITI QX50 2013-2016 | 225/55-18 Continental / Michelin |
| INFINITI QX50 2013-2016 | 225/55-18 NO Continental / NO Michelin |
| KIA EV3 2025-2025 | 215/50-19 |
| KIA Sportage II ** 2004-2010 | 235/60-16 |
| KIA Sportage III 2010-2015 | 225/60-17 |
| KIA Sportage IV ** 2015-2018 | 225/60-17 |
| KIA Sportage NQ5 2022-2025 | 215/65-17 |
| KIA Sportage V 2018-2021 | 225/55-18 Continental / Michelin |
| KIA Sportage V 2018-2021 | 225/55-18 NO Continental / NO Michelin |
| KIA Sportage V 2018-2021 | 225/60-17 |
| KIA Sportage VI 2021-2025 | 225/55-18 Continental / Michelin |
| KIA Sportage VI 2021-2025 | 225/55-18 NO Continental / NO Michelin |
| KIA Sportage VI 2021-2025 | 225/60-17 |
| LEXUS RX II 2003-2008 | 225/60-17 |
| LEXUS UX 200-250h (2019) 2019-2025 | 225/50-18 |
| LEXUS UX 300e 2023-2025 | 225/50-18 |
| MERCEDES-BENZ EQA ** 2021-2025 | 215/60-18 |
| MERCEDES-BENZ EQB ** 2022-2025 | 215/60-18 |
| MERCEDES-BENZ GLA ** 2020-2025 | 215/60-18 |
| MERCEDES-BENZ GLA ** 2020-2025 | 215/65-17 |
| MERCEDES-BENZ GLB ** 2019-2025 | 215/60-18 |
| MERCEDES-BENZ GLB ** 2019-2025 | 215/65-17 |
| MG MG HS 2019-2025 | 235/50-18 |
| MG Marvel R 2021-2025 | 235/45-19 |
| MINI Countryman III (U25) 2024-2025 | 225/55-18 Continental / Michelin |
| MINI Countryman III (U25) 2024-2025 | 225/55-18 NO Continental / NO Michelin |
| MITSUBISHI Eclipse Cross 2018-2025 | 225/55-18 Continental / Michelin |
| MITSUBISHI Eclipse Cross 2018-2025 | 225/55-18 NO Continental / NO Michelin |
| MITSUBISHI Outlander II 2006-2012 | 225/55-18 Continental / Michelin |
| MITSUBISHI Outlander II 2006-2012 | 225/55-18 NO Continental / NO Michelin |
| MITSUBISHI Outlander III 2012-2025 | 225/55-18 Continental / Michelin |
| MITSUBISHI Outlander III 2012-2025 | 225/55-18 NO Continental / NO Michelin |
| NISSAN Qashqai 2021-2025 | 215/65-17 |
| NISSAN X-Trail II 2007-2013 | 225/55-18 Continental / Michelin |
| NISSAN X-Trail II 2007-2013 | 225/55-18 NO Continental / NO Michelin |
| OPEL Grandland X 2017-2025 | 205/55-19 |
| OPEL Grandland X 2017-2025 | 215/65-17 |
| OPEL Grandland X 2017-2025 | 225/50-19 |
| OPEL Grandland X 2017-2025 | 225/55-18 Continental / Michelin |
| OPEL Grandland X 2017-2025 | 225/55-18 NO Continental / NO Michelin |
| PEUGEOT 3008 II 2016-2020 | 205/55-19 |
| PEUGEOT 3008 II 2016-2020 | 215/65-17 |
| PEUGEOT 3008 II 2016-2020 | 225/55-18 Continental / Michelin |
| PEUGEOT 3008 II 2016-2020 | 225/55-18 NO Continental / NO Michelin |
| PEUGEOT 3008 III 2020-2024 | 205/55-19 |
| PEUGEOT 3008 III 2020-2024 | 215/65-17 |
| PEUGEOT 3008 III 2020-2024 | 225/55-18 Continental / Michelin |
| PEUGEOT 3008 III 2020-2024 | 225/55-18 NO Continental / NO Michelin |
| PEUGEOT 4007 2007-2012 | 225/55-18 Continental / Michelin |
| PEUGEOT 4007 2007-2012 | 225/55-18 NO Continental / NO Michelin |
| PEUGEOT 4008 2012-2025 | 225/55-18 Continental / Michelin |
| PEUGEOT 4008 2012-2025 | 225/55-18 NO Continental / NO Michelin |
| PEUGEOT 408 2022-2025 | 205/55-19 |
| PEUGEOT 408 2022-2025 | 215/65-17 |
| PEUGEOT 408 2022-2025 | 225/55-18 Continental / Michelin |
| PEUGEOT 408 2022-2025 | 225/55-18 NO Continental / NO Michelin |
| PEUGEOT 5008 III 2020-2025 | 205/55-19 |
| PEUGEOT 5008 III 2020-2025 | 215/65-17 |
| PEUGEOT 5008 III 2020-2025 | 225/55-18 Continental / Michelin |
| PEUGEOT 5008 III 2020-2025 | 225/55-18 NO Continental / NO Michelin |
| RENAULT Austral 2022-2025 | 205/55-19 |
| RENAULT Austral 2022-2025 | 215/65-17 |
| RENAULT Espace 2023-2025 | 205/55-19 |
| SEAT Ateca 2016-2025 | 225/50-18 |
| SEAT Tarraco 2018-2025 | 215/65-17 |
| SKODA Kodiaq 2016-2024 | 215/65-17 |
| SKODA Kodiaq 2024 2024-2025 | 215/65-17 |
| SMART #1 2023-2025 | 235/45-19 |
| SMART #1 2023-2025 | 235/50-18 |
| SSANGYONG Korando II 2010-2018 | 225/55-18 Continental / Michelin |
| SSANGYONG Korando II 2010-2018 | 225/55-18 NO Continental / NO Michelin |
| SSANGYONG Korando II 2010-2018 | 225/60-17 |
| SSANGYONG Rodius II 2013-2025 | 225/65-16 |
| SUBARU Crosstrek 2017-2023 | 225/55-18 Continental / Michelin |
| SUBARU Crosstrek 2017-2023 | 225/55-18 NO Continental / NO Michelin |
| SUBARU Crosstrek 2023-2025 | 225/55-18 Continental / Michelin |
| SUBARU Crosstrek 2023-2025 | 225/55-18 NO Continental / NO Michelin |
| SUBARU Crosstrek 2023-2025 | 225/60-17 |
| SUBARU Forester IV 2013-2025 | 225/55-18 Continental / Michelin |
| SUBARU Forester IV 2013-2025 | 225/55-18 NO Continental / NO Michelin |
| SUBARU Forester IV 2013-2025 | 225/60-17 |
| SUBARU XV II 2018-2025 | 225/55-18 Continental / Michelin |
| SUBARU XV II 2018-2025 | 225/55-18 NO Continental / NO Michelin |
| SUBARU XV II 2018-2025 | 225/60-17 |
| TOYOTA C-HR 2023-2025 | 225/50-19 |
| TOYOTA C-HR 2023-2025 | 225/55-18 Continental / Michelin |
| TOYOTA C-HR 2023-2025 | 225/55-18 NO Continental / NO Michelin |
| TOYOTA Corolla Cross 2022-2025 | 225/50-18 |
| TOYOTA RAV4 II 2000-2006 | 235/60-16 |
| TOYOTA RAV4 III 2005-2013 | 235/60-16 |
| TOYOTA Urban Cruiser 2025-2025 | 225/50-19 |
| TOYOTA Urban Cruiser 2025-2025 | 225/55-18 |
| TOYOTA Urban Cruiser 2025-2025 | 225/55-18 Continental / Michelin |
| TOYOTA Urban Cruiser 2025-2025 | 225/55-18 NO Continental / NO Michelin |
| VOLKSWAGEN ID.3 2020-2025 | 215/50-19 |
| VOLKSWAGEN Tayron ** 2025-2025 | 215/65-17 |
| VOLKSWAGEN Tiguan 2007-2016 | 235/55-17 |
| VOLKSWAGEN Tiguan II ** 2016-2024 | 215/65-17 |
| VOLKSWAGEN Tiguan II Allspace ** 2017-2025 | 215/65-17 |
| VOLKSWAGEN Tiguan III 2024-2025 | 215/65-17 |
| VOLVO XC70 II 2007-2016 | 235/50-18 |
| VOLVO XC70 II 2007-2016 | 235/55-17 |
| Produkteigenschaft | Wert |
|---|---|
| Hersteller: | ![]() |
| Kategorie: | Schneeketten |
| Artikelnummer: | DB49256 |
| GTIN: | 8005438071525 |
| Versandgewicht: | 5,90 kg |
| Artikelgewicht: | 5,90 kg |
